
| Swimming Schedule 2010 - Varsity | ||||
| Date | Team | Opponent | Location | Warmup/Start Time |
| Oct. 29, Thursday | Varsity | CyFair HS | CyRanch | 5:00 / 6:00 PM |
| Nov. 3, Tuesday | Varsity | CyCreek HS | Campbell | 5:00 / 6:00 PM |
| Nov. 7, Saturday | Varsity | Woodlands Invitational | Conroe Nat. | TBA |
| Nov. 12, Thursday | Varsity | CyFalls HS / CyLakes HS | CyFalls | 5:00 / 6:00 PM |
| Nov. 20-21, Fri. Sat. | Varsity | TISCA Qualify | Conroe | TBA |
| Dec. 1, Tuesday | Varsity | Jersey Village HS | Cy-Springs | 5:00 / 6:00 PM |
| Dec. 4-5, Fri. Sat. | Varsity | Katy Invitational | Katy | TBA |
| Dec. 10, Thursday | Varsity | CyRidge HS | Campbell | 5:00 / 6:00 PM |
| Jan. 14, Thursday | Varsity | Langham Creek HS / CySprings HS | CyRanch | 5:00 / 6:00 PM |
| Jan. 19, Tuesday | Varsity | CyRanch HS | CyRanch | 5:00 / 6:00 PM |
| Feb. 5 | Varsity | Varsity Districts | CyRanch | TBA |
| 02/22-23/08 - Fri. | State | UT Austin | TBA | |
